鋼用
ステンレス鋼
鋳鉄対応
非鉄対応
難削材対応
高硬度材対応
アルファベット順
出典 : ISO13399規格
URL : https://www.iso.org/search/x/query/13399
| ISO13399プロパティ記号 | 部位・内容 | 英語名 |
|---|---|---|
| ADJLX | 最大調整限界 | adjustment limit maximum |
| ADJRG | 調整範囲 | adjustment range |
| ALF | 径方向逃げ角 | clearance angle radial |
| ALP | 軸方向逃げ角 | clearance angle axial |
| AN | 主切れ刃逃げ角 | clearance angle major |
| ANL | 左側主切れ刃逃げ角 | clearance angle flank left hand |
| ANN | 副切れ刃逃げ角 | clearance angle minor |
| ANR | 右側主切れ刃逃げ角 | clearance angle flank right hand |
| APMX | 最大切込み | depth of cut maximum |
| AS | ワイパー刃逃げ角 | clearance angle wiper edge |
| ASP | 調整ネジ長さ | adjusting screw protrusion |
| AZ | 最大プランジ切込み (内刃有効切れ刃高さ) |
plunge depth maximum |
| B | シャンク幅 | shank width |
| BCH | コーナ面取り幅 | corner chamfer length |
| BD | 本体径 | body diameter |
| BDX | 最大本体径 | body diameter maximum |
| BHCC | ボルト穴ピッチ径数 | bolt hole circle count |
| BHTA | 本体テーパ半角 | body half taper angle |
| BMC | 本体マテリアルコード | body material code |
| BS | ワイパー刃幅 | wiper edge length |
| BSR | ワイパー刃R | wiper edge radius |
| BW | インサート本体幅 | insert body width |
| CASC | カートリッジサイズコード | cartridge size code |
| CB | チップブレーカ面数 | chip breaker face count |
| CBP | チップブレーカプロパティ | chip breaker property |
| CBDP | 取付け穴深さ | connection depth |
| CBMD | チップブレーカ名 | chip breaker manufacturers designation |
| CCMS | 機械側接続コード | connection code machine side |
| CCWS | ワーク側接続コード | connection code workpiece side |
| CCFMS | 機械側接続コード 形状タイプ | connection code form type machine side |
| CCFWS | ワーク側接続コード 形状タイプ | connection code form type workpiece side |
| CCTMS | 機械側接続コードタイプ | connection code type machine side |
| CCTWS | ワーク側接続コードタイプ | connection code type workpiece side |
| CCP | 面取コーナプロパティ | chamfer corner property |
| CDX | 最大切り込み深さ | cutting depth maximum |
| CEATC | 切込み角タイプコード | tool cutting edge angle type code |
| CECC | 切れ刃ホーニングコード | cutting edge condition code |
| CEDC | 切れ刃数 | cutting edge count |
| CEMR | 主切れ刃半径 | cutting edge major radius |
| CF | スポット面取り | central flat |
| CHW | コーナ面取り幅 | corner chamfer width |
| CHWL | 左側コーナ面取り幅 | corner chamfer width left hand |
| CHWR | 右側コーナ面取り幅 | cutting item count |
| CNC | コーナ数 | corner count |
| CND | クーラント入口径 | coolant entry diameter |
| CNSC | クーラント入口スタイルコード | coolant entry style code |
| CNT | クーラント入口ねじサイズ | coolant entry thread size |
| CP | クーラント圧 | coolant pressure |
| CRKS | 取付けねじサイズ | connection retention knob thread size |
| CSP | クーラント供給プロパティ | coolant supply property |
| CTP | コーティングプロパティ | coating property |
| CTX | X方向CTX寸法 | cutting point translation X-direction |
| CTY | Y方向CTY寸法 | cutting point translation Y-direction |
| CUTDIA | 最大突切り径 | work piece parting diameter maximum |
| CUB | ベース接続ユニット | connection unit basis |
| CUBPMS | 機械側接続ユニットベース | connection unit base precision machine side |
| CUBPWS | ワーク側接続ユニットベース | connection unit base precision workpiece side |
| CW | 切削幅 | cutting width |
| CWN | 最小切削幅 | cutting width minimum |
| CWX | 最大切削幅 | cutting width maximum |
| CXD | クーラント出口径 | coolant exit diameter |
| CXSC | クーラント出口スタイルコード | coolant exit style code |
| CZC | 接続サイズ | connection size code |
| CZCMS | 機械側接続サイズコード | connection size code machine side |
| CZCWS | ワーク側接続サイズコード | connection size code workpiece side |
| CZCNWS | 最小ワーク側接続サイズコード | connection size code minimum workpiece side |
| CZCXWS | 最大ワーク側接続サイズコード | connection size code maximum workpiece side |
| D1 | インサート取付け穴径 | fixing hole diameter |
| DAH | アクセス穴径 (ボルト穴径) | diameter access hole |
| DAXN | 最小端面溝加工外径 | axial groove outside diameter minimum |
| DAXX | 最大端面溝加工外径 | axial groove outside diameter maximum |
| DBC | ボルト穴ピッチ径 | diameter bolt circle |
| DC | 切削径 | cutting diameter |
| DCB | 取付け穴径 | connection bore diameter |
| DCBN | 最小取付け穴径 | connection bore diameter minimum |
| DCBX | 最大取付け穴径 | connection bore diameter maximum |
| DCC | デザインコンフィグスタイルコード | design configuration style code |
| DCCB | 取付けボルト座径 | counterbore diameter connection bore |
| DCIN | 切削内径 | cutting diameter internal |
| DCINN | 最小切削内径 | cutting diameter internal minimum |
| DCINX | 最大切削内径 | cutting diameter internal maximum |
| DCN | 最小切削径 | cutting diameter minimum |
| DCONMS | 機械側接続径 | connection diameter machine side |
| DCONWS | ワーク側接続径 | connection diameter workpiece side |
| DCSC | 切削径サイズコード | cutting diameter size code |
| DCSFMS | 接触面の径, フランジ径 | contact surface diameter machine side |
| DCX | 最大切削径 | cutting diameter maximum |
| DF | フランジ径 | flange diameter |
| DHUB | ハブ径 | hub diameter |
| DMIN | 最小加工径 | minimum bore diameter |
| DMM | シャンク径 | shank diameter |
| DN | 首径 | neck diameter |
| DRVA | ドライブ角 | drive angle |
| ECA | ヘッド部の面取り角度 | end chamfer angle |
| ECD | ヘッド部の面取り距離 | end chamfer distance |
| EPSR | 頂角 | insert included angle |
| FHA | フルートねじれ角 | flute helix angle |
| FDC | フルート設計コード | flute design code |
| FHH | フルートねじれ勝手 | flute helix hand |
| FHCSA | 取付け穴テーパ角 | fixing hole countersunk angle |
| FHCSD | 取付け穴上部径 | fixing hole countersunk diameter |
| FLGT | フランジ厚さ | flange thickness |
| FMT | 形状タイプ | form type |
| FXHLP | 取付け穴プロパティ | fixing hole property |
| GRDID | グレード識別記号 | grade identification |
| GRDMFG | メーカー材種記号 | grade manufacturers designation |
| GRDPRIO | 標準的な材質指定および主な用途 | grade standard designation main application |
| GAMF | 径方向すくい角 | rake angle radial |
| GAMN | 直角すくい角 | rake angle normal |
| GAMO | 垂直すくい角 | rake angle orthogonal |
| GAMP | 軸方向すくい角 | rake angle axial |
| GAN | ブレーカすくい角 | insert rake angle |
| H | シャンク高さ | shank height |
| HA | 理論ねじ高さ | thread height theoretical |
| HAND | 勝手 | hand |
| HBH | 下部オフセット高さ | head bottom offset height |
| HBKL | 背面オフセット長さ | head back offset length |
| HBKW | 背面オフセット幅 | head back offset width |
| HBL | 下部オフセット長さ | head bottom offset length |
| HC | 実ねじ高さ | thread height actual |
| HF | 刃先高さ | functional height |
| HHUB | ハブ高さ | hub height |
| HTA | アセンブリ高さ | tool assembly height |
| HTB | 本体高さ | body height |
| IC | 内接円 | inscribed circle diameter |
| IFS | インサートマウントスタイルコード | insert mounting style code |
| IH | インサート勝手 | insert hand |
| IIC | インサートインターフェースコード | insert interface code |
| INSL | インサート長さ | insert length |
| ISYC | アイテムスタイルコード | item style code |
| KAPR | 切込み角 | tool cutting edge angle |
| KCH | コーナ面取り角 | corner chamfer angle |
| KCHL | 左側コーナ面取り角度 | corner chamfer angle left hand |
| KCHR | 右側コーナ面取り角度 | corner chamfer angle right hand |
| KRINS | 主切込み角 | cutting edge angle major |
| KWW | キー溝幅 | keyway width |
| KYP | キー溝プロパティ | keyway property |
| L | 切れ刃長さ | cutting edge length |
| LAMS | 切れ刃傾き角 | inclination angle |
| LATTH | シャンク端からインサートシートの底部までの距離 | attachment length holder |
| LB | 本体長さ | body length |
| LBB | ブレーカ幅 | chip breaker width |
| LBX | 最大本体長さ | body length maximum |
| LCCB | 取付けボルト座厚さ | counterbore depth connection bore |
| LCF | フルート長さ | length chip flute |
| LDRED | 首下長さ | reduced body diameter length |
| LE | 有効切れ刃長さ | cutting edge effective length |
| LF | 機能長さ | functional length |
| LFA | LFA長さ | dimension a on lf |
| LH | ヘッド長さ、首下長さ | head length |
| LIG | インサートゲージ長 | insert gauge length |
| LPR | 工具突出し長さ | protruding length |
| LS | シャンク長さ | shank length |
| LSCMS | 機械側クランプ長さ | clamping length machine side |
| LSCNMS | 最小機械側クランプ長さ | clamping length minimum machine side |
| LSCWS | ワーク側クランプ長さ | clamping length workpiece side |
| LSCNWS | 最小ワーク側クランプ長さ | clamping length minimum workpiece side |
| LTA | 工具アセンブリ長さ (MCSからCRPまでの長さ) |
tool assembly length (length from MCS to CRP) |
| LU | 使用可能長さ | usable length |
| LUX | 最大使用長さ | usable length maximum |
| M | 内接円からの刃先位置 | m-dimension |
| M2 | M2寸法 | distance between the nominal inscribed circle and the corner of an insert that has the secondary included angle |
| MHA | 取付け穴角度 | mounting hole angle |
| MHD | 取付け穴距離 | mounting hole distance |
| MHH | 取付け穴高さ | mounting hole height |
| MIID | マスターインサート記号 | master insert identification |
| MTP | クランプタイプコード | clamping type code |
| NCE | エンド刃数 | cutting end count |
| NOF | フルート数 | flute count |
| NOI | インサートインデックス数 | insert index count |
| NT | ねじ切りインサート山数 | tooth count |
| OAH | 全高 | overall height |
| OAL | 全長 | overall length |
| OAW | 全幅 | overall width |
| OHN | 最小突き出し量 | overhang minimum |
| OHX | 最大突き出し量 | overhang maximum |
| PAL | プロファイル左切れ刃角度 | profile angle left hand |
| PAR | プロファイル右切れ刃角度 | profile angle right hand |
| PDPT | インサート刃形深さ | profile depth insert |
| PDX | X 方向刃形位置 | profile distance ex |
| PDY | Y 方向刃形位置 | profile distance ey |
| PHD | 加工穴径 | premachined hole diameter |
| PFS | プロファイルスタイルコード | profile style code |
| PL | 先端と肩部寸法差 | point length |
| PNA | ねじ山角 | profile included angle |
| PRFA | プロファイル角度 | profile angle |
| PRFRAD | プロファイル半径 | profile radius |
| PSIR | 横切れ刃角、コーナ角、リード角 | tool lead angle |
| PSIRL | 左側前切れ刃角 | cutting edge angle major left hand |
| PSIRR | 右側前切れ刃角 | cutting edge angle major right hand |
| RADH | 径方向高さ | radial height |
| RADW | 径方向幅 | radial width |
| RAL | 左側横逃げ角 | relief angle left hand |
| RAR | 右側横逃げ角 | relief angle right hand |
| RCP | 丸コーナプロパティ | rounded corner property |
| RE | コーナR,ボールエンドミル半径 | corner radius |
| REL | 左側コーナR | corner radius left hand |
| RER | 右側コーナR | corner radius right hand |
| RMPX | 最大ランピング角 | ramping angle maximum |
| RPMX | 最高許容回転速度 | rotational speed maximum |
| S | インサート厚さ | insert thickness |
| S1 | インサート総厚さ | insert thickness total |
| SC | インサート形状コード | insert shape code |
| SDL | ステップ長さ | step diameter length |
| SIG | 先端角 | point angle |
| SSC | インサートシートサイズコード | insert seat size code |
| SX | シャンク断面形状コード | shank cross section shape code |
| TCINS | インサート公差クラス | tolerance class insert |
| TCDCONMS | 機械側接続径公差クラス | tolerance class connection diameter machine side |
| TCE | チップ切れ刃コード | tipped cutting edge code |
| TCTR | ねじ公差クラス | thread tolerance class |
| TD | ねじ径 | thread diameter |
| THFT | ねじ形状タイプ | thread form type |
| THL | ねじ切り部長さ | thread cutting part length |
| THLGTH | ねじ長さ | thread length |
| THSC | 工具ホルダ形状コード | tool holder shape code |
| THUB | ハブ厚さ | hub thickness |
| TP | ねじピッチ | thread pitch |
| TPI | ねじ山数 / インチ | threads per inch |
| TPIN | 最小ねじ山数 / インチ | threads per inch minimum |
| TPIX | 最大ねじ山数 / インチ | threads per inch maximum |
| TPN | 最小ねじピッチ | thread pitch minimum |
| TPT | ねじプロファイルタイプ | thread profile type |
| TPX | 最大ねじピッチ | thread pitch maximum |
| TQ | 締付けトルク | torque |
| TSYC | 工具スタイルコード | tool style code |
| TTP | ねじタイプ | thread type |
| ULDR | 使用可能長さと切削径の比 | usable length diameter ratio |
| UST | ユニットシステム | unit system |
| W1 | インサート幅 | insert width |
| WB | 本体幅 | body width |
| WEP | ワイパー刃プロパティ | wiper edge property |
| WF | 機能幅 | functional width |
| WF2 | 切削基準点と旋削工具の前座面との間の距離 | distance between the cutting reference point and the front seating surface of a turning tool |
| WFS | 第二機能幅 | functional width secondary |
| WT | 質量 | weight of item |
| WTA | 工具アセンブリ幅 | tool assembly width |
| WTHPRM | プリズム幅 | prism width |
| ZEFF | 正面有効切れ刃数 | face effective cutting edge count |
| ZEFP | 外周有効切れ刃数 | peripheral effective cutting edge count |
| ZNC | センター切れ刃数 | cutting edge center count |
| ZNF | 正面取付けインサート数 | face mounted insert count |
| ZNP | 外周取付けインサート数 | peripheral mounted insert count |
| ISO13399基準系記号 | 内容 | 英語名 |
|---|---|---|
| CIP | CIP座標系 | Coordinate system In Process |
| CRP | CRPポイント | Cutting Reference Point |
| CSW | CSW座標系 | Coordinate System Workpiece side |
| MCS | MCS座標系 | Mounting Coordinate System |
| PCS | PCS座標系 | Primary Coordinate System |
技術相談はこちらから
0120-34-4159
日本
日本
アメリカ合衆国
メキシコ
ブラジル
EU
イギリス
ドイツ
スペイン
フランス
イタリア
ポーランド
トルコ
チェコ
中国
Asia Pacific
タイ
ベトナム
インドネシア
インド
鋼用
ステンレス鋼
鋳鉄対応
非鉄対応
難削材対応
高硬度材対応
仕上げ加工
中切削加工
荒切削加工