For steels
For stainless steels
For cast iron
For non-ferrous metal
For difficult to cut material
For hardened material
Alphabetical
Source : ISO13399 standard
URL : https://www.iso.org/search/x/query/13399
| ISO13399 Property Symbols | Content |
|---|---|
| ADJLX | adjustment limit maximum |
| ADJRG | adjustment range |
| ALF | clearance angle radial |
| ALP | clearance angle axial |
| AN | clearance angle major |
| ANL | clearance angle flank left hand |
| ANN | clearance angle minor |
| ANR | clearance angle flank right hand |
| APMX | depth of cut maximum |
| AS | clearance angle wiper edge |
| ASP | adjusting screw protrusion |
| AZ | plunge depth maximum |
| B | shank width |
| BCH | corner chamfer length |
| BD | body diameter |
| BDX | body diameter maximum |
| BHCC | bolt hole circle count |
| BHTA | body half taper angle |
| BMC | body material code |
| BS | wiper edge length |
| BSR | wiper edge radius |
| BW | insert body width |
| CASC | cartridge size code |
| CB | chip breaker face count |
| CBP | chip breaker property |
| CBDP | connection depth |
| CBMD | chip breaker manufacturers designation |
| CCMS | connection code machine side |
| CCWS | connection code workpiece side |
| CCFMS | connection code form type machine side |
| CCFWS | connection code form type workpiece side |
| CCTMS | connection code type machine side |
| CCTWS | connection code type workpiece side |
| CCP | chamfer corner property |
| CDX | cutting depth maximum |
| CEATC | tool cutting edge angle type code |
| CECC | cutting edge condition code |
| CEDC | cutting edge count |
| CEMR | cutting edge major radius |
| CF | central flat |
| CHW | corner chamfer width |
| CHWL | corner chamfer width left hand |
| CHWR | cutting item count |
| CNC | corner count |
| CND | coolant entry diameter |
| CNSC | coolant entry style code |
| CNT | coolant entry thread size |
| CP | coolant pressure |
| CRKS | connection retention knob thread size |
| CSP | coolant supply property |
| CTP | coating property |
| CTX | cutting point translation X-direction |
| CTY | cutting point translation Y-direction |
| CUTDIA | work piece parting diameter maximum |
| CUB | connection unit basis |
| CUBPMS | connection unit base precision machine side |
| CUBPWS | connection unit base precision workpiece side |
| CW | cutting width |
| CWN | cutting width minimum |
| CWX | cutting width maximum |
| CXD | coolant exit diameter |
| CXSC | coolant exit style code |
| CZC | connection size code |
| CZCMS | connection size code machine side |
| CZCWS | connection size code workpiece side |
| CZCNWS | connection size code minimum workpiece side |
| CZCXWS | connection size code maximum workpiece side |
| D1 | fixing hole diameter |
| DAH | diameter access hole |
| DAXN | axial groove outside diameter minimum |
| DAXX | axial groove outside diameter maximum |
| DBC | diameter bolt circle |
| DC | cutting diameter |
| DCB | connection bore diameter |
| DCBN | connection bore diameter minimum |
| DCBX | connection bore diameter maximum |
| DCC | design configuration style code |
| DCCB | counterbore diameter connection bore |
| DCIN | cutting diameter internal |
| DCINN | cutting diameter internal minimum |
| DCINX | cutting diameter internal maximum |
| DCN | cutting diameter minimum |
| DCONMS | connection diameter machine side |
| DCONWS | connection diameter workpiece side |
| DCSC | cutting diameter size code |
| DCSFMS | contact surface diameter machine side |
| DCX | cutting diameter maximum |
| DF | flange diameter |
| DHUB | hub diameter |
| DMIN | minimum bore diameter |
| DMM | shank diameter |
| DN | neck diameter |
| DRVA | drive angle |
| ECA | end chamfer angle |
| ECD | end chamfer distance |
| EPSR | insert included angle |
| FHA | flute helix angle |
| FDC | flute design code |
| FHH | flute helix hand |
| FHCSA | fixing hole countersunk angle |
| FHCSD | fixing hole countersunk diameter |
| FLGT | flange thickness |
| FMT | form type |
| FXHLP | fixing hole property |
| GRDID | grade identification |
| GRDMFG | grade manufacturers designation |
| GRDPRIO | grade standard designation main application |
| GAMF | rake angle radial |
| GAMN | rake angle normal |
| GAMO | rake angle orthogonal |
| GAMP | rake angle axial |
| GAN | insert rake angle |
| H | shank height |
| HA | thread height theoretical |
| HAND | hand |
| HBH | head bottom offset height |
| HBKL | head back offset length |
| HBKW | head back offset width |
| HBL | head bottom offset length |
| HC | thread height actual |
| HF | functional height |
| HHUB | hub height |
| HTA | tool assembly height |
| HTB | body height |
| IC | inscribed circle diameter |
| IFS | insert mounting style code |
| IH | insert hand |
| IIC | insert interface code |
| INSL | insert length |
| ISYC | item style code |
| KAPR | tool cutting edge angle |
| KCH | corner chamfer angle |
| KCHL | corner chamfer angle left hand |
| KCHR | corner chamfer angle right hand |
| KRINS | cutting edge angle major |
| KWW | keyway width |
| KYP | keyway property |
| L | cutting edge length |
| LAMS | inclination angle |
| LATTH | attachment length holder |
| LB | body length |
| LBB | chip breaker width |
| LBX | body length maximum |
| LCCB | counterbore depth connection bore |
| LCF | length chip flute |
| LDRED | reduced body diameter length |
| LE | cutting edge effective length |
| LF | functional length |
| LFA | dimension a on lf |
| LH | head length |
| LIG | insert gauge length |
| LPR | protruding length |
| LS | shank length |
| LSCMS | clamping length machine side |
| LSCNMS | clamping length minimum machine side |
| LSCWS | clamping length workpiece side |
| LSCNWS | clamping length minimum workpiece side |
| LTA | tool assembly length (length from MCS to CRP) |
| LU | usable length |
| LUX | usable length maximum |
| M | m-dimension |
| M2 | distance between the nominal inscribed circle and the corner of an insert that has the secondary included angle |
| MHA | mounting hole angle |
| MHD | mounting hole distance |
| MHH | mounting hole height |
| MIID | master insert identification |
| MTP | clamping type code |
| NCE | cutting end count |
| NOF | flute count |
| NOI | insert index count |
| NT | tooth count |
| OAH | overall height |
| OAL | overall length |
| OAW | overall width |
| OHN | overhang minimum |
| OHX | overhang maximum |
| PAL | profile angle left hand |
| PAR | profile angle right hand |
| PDPT | profile depth insert |
| PDX | profile distance ex |
| PDY | profile distance ey |
| PHD | premachined hole diameter |
| PFS | profile style code |
| PL | point length |
| PNA | profile included angle |
| PRFA | profile angle |
| PRFRAD | profile radius |
| PSIR | tool lead angle |
| PSIRL | cutting edge angle major left hand |
| PSIRR | cutting edge angle major right hand |
| RADH | radial height |
| RADW | radial width |
| RAL | relief angle left hand |
| RAR | relief angle right hand |
| RCP | rounded corner property |
| RE | corner radius |
| REL | corner radius left hand |
| RER | corner radius right hand |
| RMPX | ramping angle maximum |
| RPMX | rotational speed maximum |
| S | insert thickness |
| S1 | insert thickness total |
| SC | insert shape code |
| SDL | step diameter length |
| SIG | point angle |
| SSC | insert seat size code |
| SX | shank cross section shape code |
| TCINS | tolerance class insert |
| TCDCONMS | tolerance class connection diameter machine side |
| TCE | tipped cutting edge code |
| TCTR | thread tolerance class |
| TD | thread diameter |
| THFT | thread form type |
| THL | thread cutting part length |
| THLGTH | thread length |
| THSC | tool holder shape code |
| THUB | hub thickness |
| TP | thread pitch |
| TPI | threads per inch |
| TPIN | threads per inch minimum |
| TPIX | threads per inch maximum |
| TPN | thread pitch minimum |
| TPT | thread profile type |
| TPX | thread pitch maximum |
| TQ | torque |
| TSYC | tool style code |
| TTP | thread type |
| ULDR | usable length diameter ratio |
| UST | unit system |
| W1 | insert width |
| WB | body width |
| WEP | wiper edge property |
| WF | functional width |
| WF2 | distance between the cutting reference point and the front seating surface of a turning tool |
| WFS | functional width secondary |
| WT | weight of item |
| WTA | tool assembly width |
| WTHPRM | prism width |
| ZEFF | face effective cutting edge count |
| ZEFP | peripheral effective cutting edge count |
| ZNC | cutting edge center count |
| ZNF | face mounted insert count |
| ZNP | peripheral mounted insert count |
| ISO13399 Reference Symbols | Content |
|---|---|
| CIP | Coordinate system In Process |
| CRP | Cutting Reference Point |
| CSW | Coordinate System Workpiece side |
| MCS | Mounting Coordinate System |
| PCS | Primary Coordinate System |
Technical consultation from here
Contact form
Japan
Japan
United States
Mexico
Brazil
EU
United Kingdom
Germany
Spain
France
Italy
Poland
Turkey
Czechia
China
Asia Pacific
Thailand
Vietnam
Indonesia
India
For steels
For stainless steels
For cast iron
For non-ferrous metal
For difficult to cut material
For hardened material
For finish cutting
For medium cutting
For rough cutting